Our Products
Daftar Obat - OTC
| No. | Nama Produk | Satuan | Karton |
|---|---|---|---|
| 1 | Planotab | 1 Box = 20 Blister, 1 Blister @ 28 Tablet | 10 Box |
| 2 | Microgynon | 1 Box = 10 Blister, 1 Blister @ 28 Tablet | 12 Box |
| 3 | Pikang Shuang | 1 Pack = 30 Tube @ 10gr | 40 Pack |
| 4 | Masker | 1 Box isi 50 pcs (Karet) Warna Biru, Orange, Pink, Ungu, Hijau, Abu-abu, dan merah | 40 Box |
| 5 | Y-Rins | 2 x 12ml, 10 x 12 ml, 120 ml | 99 Box, 48 Box, 16 Btl |
| 6 | Callusol | 144 Btl | |
| 7 | Slendy | 64 Box | |
| 8 | Renalyte | 24 Fls | |
| 9 | Farmoten 25 | 24 Box | |
| 10 | gludepatic | 20 Box | |
| 11 | Pikangshuang | 1 Pack = 30 Tube @ 5gr | 40 Pack |
| 12 | Renadinac | 24 Box | |
| 13 | cefixim syrup | ||
| 14 | pregnatab | 60 Box | |
| 15 | incidal | ||
| 16 | amlodipin 5 mg tempo | ||
| 17 | amlodipin 10 mg tempo | 18 box | |
| 18 | Lanadexon | 180 box | |
| 19 | Rheumakap | ||
| 20 | etabion | ||
| 21 | captopril 25 erita | ||
| 22 | Amlodipin 5 mg ifars | ||
| 23 | Amlodipin 10 mg Ifars | ||
| 24 | cefixim ifars | ||
| 25 | Bic nat | ||
| 26 | voltadex | ||
| 27 | omeprazol erita | ||
| 28 | mezac | ||
| 29 | tong kang suang | ||
| 30 | omeprazol ifars | ||
| 31 | Minosil | ||
| 32 | Ultra Vitamin c | ||
| 33 | Molexflu | ||
| 34 | Alpara | ||
| 35 | Ranitidin Dexa | ||
| 36 | Acyclovir 5% | ||
| 37 | Nzatrium Diclofenac Papros | ||
| 38 | Amlodipin 5 mg Paprs |
Jumlah Pengunjung: 85
